Round 1 Call Of Duty 2: Team Death Match
COD2_mp_omaha_v2a
Version1.3
Punkbuster
Time Played239:55
Players20
Kills230
Team Kills0
Suicides4
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 {uZa}SGTHOLINYERHED 190.0 414.0 207 14 1 0 40:57
Call Of Duty 2: Springfield
2 A Cuddly puppy 0.0 0.0 0 0 0 0 00:00
3 Unknown Soldier 0.0 0.0 0 0 0 0 00:00
4 {uZa}DoubleD 0.0 0.0 0 0 0 0 23:15
5 bot14 -4.0 4.0 2 6 0 0 95:04 weapon_cod2_mp40_bot
6 bot12 -9.0 6.0 3 12 0 0 105:53 weapon_cod2_mp40_bot
7 ferwhat -9.0 6.0 3 6 2 0 04:08
Call Of Duty 2: MG42 Bipod (stand)
8 bot10 -10.0 0.0 0 10 0 0 103:38
9 bot8 -10.0 0.0 0 10 0 0 103:45
10 bot5 -10.0 2.0 1 11 0 0 102:17 weapon_cod2_mp40_bot
11 bot4 -11.0 8.0 4 15 0 0 96:38 weapon_cod2_mp40_bot
12 bot9 -13.0 6.0 3 16 0 0 106:04 weapon_cod2_mp40_bot
13 bot13 -13.0 2.0 1 11 1 0 105:00 weapon_cod2_mp40_bot
14 bot2 -14.0 4.0 2 16 0 0 106:48 weapon_cod2_mp40_bot
15 bot1 -15.0 0.0 0 15 0 0 106:12
16 bot0 -15.0 6.0 3 18 0 0 106:18 weapon_cod2_mp40_bot
17 bot3 -15.0 0.0 0 15 0 0 104:05
18 bot11 -16.0 2.0 1 17 0 0 103:43 weapon_cod2_mp40_bot
19 bot7 -18.0 0.0 0 18 0 0 105:42
20 bot6 -20.0 0.0 0 20 0 0 105:48
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT2B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT6
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT2B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT7B
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT6
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT10