Round 1 Call Of Duty 2: Team Death Match
COD2_mp_castle
Version1.3
Punkbuster
Time Played00:00
Players19
Kills148
Team Kills0
Suicides0
Players
# Player Score Skill Kills Deaths Suicides Team
Kills
Time
Played
Main Weapon
1 {uZa}SGTHOLINYERHED 97.0 232.0 116 19 0 0 25:01
Call Of Duty 2: Springfield
2 STATSGENWORLDPLAYER 12.0 24.0 12 0 0 0 164:32 Call Of Duty 2: Wrong Place Wrong Time
3 Unknown Soldier 0.0 0.0 0 0 0 0 00:00
4 h1n1 -2.0 0.0 0 2 0 0 04:03
5 bot3 -3.0 0.0 0 3 0 0 135:28
6 bot13 -5.0 8.0 4 9 0 0 163:06 weapon_cod2_mp40_bot
7 bot10 -5.0 2.0 1 6 0 0 136:51 weapon_cod2_mp40_bot
8 bot5 -5.0 0.0 0 5 0 0 135:16
9 bot14 -5.0 2.0 1 6 0 0 134:22 weapon_cod2_mp40_bot
10 bot4 -6.0 2.0 1 7 0 0 160:38 weapon_cod2_mp40_bot
11 bot0 -6.0 2.0 1 7 0 0 138:51 weapon_cod2_mp40_bot
12 bot11 -6.0 0.0 0 6 0 0 134:57
13 bot6 -6.0 4.0 2 8 0 0 135:10 weapon_cod2_mp40_bot
14 bot2 -7.0 4.0 2 9 0 0 187:57 weapon_cod2_mp40_bot
15 bot9 -8.0 2.0 1 9 0 0 137:51 weapon_cod2_mp40_bot
16 bot7 -10.0 4.0 2 12 0 0 184:34 weapon_cod2_mp40_bot
17 bot8 -10.0 2.0 1 11 0 0 138:22 weapon_cod2_mp40_bot
18 bot12 -10.0 0.0 0 10 0 0 137:12
19 bot1 -15.0 8.0 4 19 0 0 179:28 weapon_cod2_mp40_bot
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT8
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT10
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT1
{uZa}SGTHOLINYERHED QUICKMESSAGE_AMERICAN_TAUNT4B